Injection Trial Report | ||||||||||
Date: Hour: 1 | ||||||||||
Product Name: Part Name: 1 | ||||||||||
Mold No.: Trial No.: 1 | ||||||||||
Factory: Mold Maker: 1 | ||||||||||
Participants: 1. 2. 3. 1 | ||||||||||
Machine: Clamping Force: Part Weight: 1 | ||||||||||
Machine Date: | ||||||||||
NO. Of Side Cores: Clamping Force During Injection: 1 | ||||||||||
Cylinder Temperature By Zone: | ||||||||||
220 | 240 | 240 | 240 | 230 | ||||||
Hot Runners Temperature: | ||||||||||
Manifold | ||||||||||
Nozzles | ||||||||||
Injection Parameters: | ||||||||||
Injection Profile | ||||||||||
Speed in: % or mm/sec | ||||||||||
Pressure(bar) | ||||||||||
Injection Time: (sec) Cooling Time: (sec) | ||||||||||
Follow Up Pressure: | ||||||||||
Bar | ||||||||||
Duration | ||||||||||
Cycle Time: 1 | ||||||||||
Machine Status | ||||||||||
Automatic | Semiautomatic | |||||||||
Mold Temp/Air Parameters: | ||||||||||
Side Core | Cavity Side | Core Side | Factory | |||||||
Temperature | ||||||||||
Air Ejection | ||||||||||
Raw Material | ||||||||||
Mat. Name | PP Coop | PP Random | ||||||||
% | 100% | 100% | ||||||||
FI | 30 | 30 | ||||||||
Remarks: | ||||||||||
1. Check Injection Point Diameter D=1.6-1.8mm. | ||||||||||
2.If You Still Have Filling Problem Tray PP Material With Higher FI~40-45 |
欢迎光临 iCAx开思网 (https://www.icax.org/) | Powered by Discuz! X3.3 |